Anti static polyester needle felt/filter cloth

When static electricity dissipation is required, use anti-static needle felt. Our company provides three types of anti-static needle punched felt:
(1) Stainless steel sparse cloth support felt (grid/matrix or stripes/lines)
(2) Stainless steel fiber blended felt
(3) Epitropic fiber blend felt
Loose roll: Customize weight, thickness, density, roll width, and roll length according to your requirements.
order
Product Description
When static electricity dissipation is required, use anti-static needle felt. Our company provides three types of anti-static needle punched felt:
(1) Stainless steel sparse cloth support felt (grid/matrix or stripes/lines)
(2) Stainless steel fiber blended felt
(3) Epitropic fiber blend felt
Loose roll: Customize weight, thickness, density, roll width, and roll length according to your requirements.
Features and advantages | |
Medium characteristics with blended fibers | |
Excellent wear resistance | |
Anti static filtering medium (used when static electricity dissipation is required) | |
Stainless steel sparse cloth support felt | A woven loose cloth, partially composed of stainless steel yarn |
Stainless steel fiber blended felt | Mixing stainless steel fibers with standard fibers |
Epitropic fiber mixed felt | A mixture of standard and artificial (carbonized) fibers |
Product specifications | ||||
fiber material | Polyester+stainless steel | polyester | ||
ramie cotton fabric | Polyester+stainless steel | Polyester+stainless steel (striped or mesh) | ||
Standard Completion Options | Heat setting, burning and pressing, glaze, PTFE film, waterproof and oil proof | |||
(Special surface treatment available) | ||||
weight(g / m2) | 400-600 | 400-600 | ||
thickness(mm) | 1.6-2.4 | 1.6-2.4 | ||
ventilate(m³/m².min@ 200Pa) | 2-18 | 2-18 | ||
Strong | Meridian MD | 1100 | 1100 | |
zonal CD | 1300 | 1300 | ||
elongation at break(%) | Meridian MD | ≤30 | ≤30 | |
zonal CD | ≤50 | ≤50 | ||
Heat shrinkage rate(%) | Meridian MD | ≤1.5 | ≤1.5 | |
zonal CD | ≤1 | ≤1 | ||
Surface Resistivity(Ω) | <10E5 | <10E5 | ||
Volume resistivity(Ω) | <10E5 | <10E5 | ||
friction voltage(V) | <500 | <500 | ||
surface density(uc / m2) | <7 | <7 | ||
operation temperature(℃) | sustain | 130 | 130 | |
moment | 150 | 150 | ||
The data is based on laboratory conditions.
It is recommended to conduct testing based on the specific operating conditions of each installation.
application
Used when static electricity dissipation is required
ordering information
Length and width: customized according to requirements
15380535185
Blue Sky Technology Co.,ltd
Address:No.5 Chunyuan road, National pioneering park, Xingou,
Funing, Yancheng,Jiangsu,China,Postal Code:224404

Scan WeChat